Wahlergebnisse 2024
The results of the 2024 university elections have been published. The voter turnout of the faculty of computer science was 11.8%, that of all students 17.5%.
We congratulate all those elected and wish them every success for the coming legislative period. The constituent meeting of the Faculty Student Council will take place on January 6 only in person in room APB/1004.
Faculty Student Council
Attention, this is a preliminary composition. The composition may change if members do not accept their mandate.
rank | name | votes |
---|---|---|
1 | Johanna Berger (Diploma in Computer Science) | 70 |
2 | Helene Hausmann (BA Computer Science) | 63 |
3 | Vincent Kruse (BA Computer Science) | 47 |
4 | Roman Matthias Roller (BA Computer Science) | 46 |
5 | Nico Behrens (MA Computer Science) | 39 |
6 | Eliah Lohr (BA Media Computer Science) | 35 |
7 | Lyn Fugmann (BA Computer Science) | 33 |
8 | Jannik Menzel (BA Computer Science) | 32 |
9 | Arthur Wolf (BA Computer Science) | 31 |
10 | Muhammad Haris Qureshi (MA Computational Modeling and Simulation) | 27 |
11 | Kevin Vogel (BA Computer Science) | 23 |
12 | Maximilian Heunemann (BA Media Computer Science) | 23 |
13 | Joachim Karl Stramke (Diploma Computer Science) | 23 |
14 | Philipp Denz (Diploma Computer Science) | 22 |
15 | Hamza Aslam (MA Computational Modeling and Simulation) | 21 |
16 | Macyne Schreiber (BA Computer Science) | 20 |
17 | Frieder Hannenheim (BA Computer Science) | 19 |
18 | Eric Schlafke (Diploma Computer Science) | 19 |
19 | Fabian Naumann (MA Computer Science) | 18 |
20 | Janneke Weidemann (BA Media Computer Science) | 18 |
21 | Laxminarayan Prasad Shenoy (MA Computational Modeling and Simulation) | 18 |
22 | Bjarne Storbeck (BA Computer Science) | 17 |
23 | Richard Schellenberg (BA Computer Science) | 17 |
24 | Bela Richarts (BA Computer Science) | 15 |
25 | Christoph Baitis (BA Computer Science) | 14 |
Senate
The Senate is made up of representatives of the different status groups. Students can elect four members to the Senate. University-wide lists and individual candidates could be elected.
Rank | Name and list | List votes |
---|---|---|
1 | Jenny Kurth (Aalgemeine linke Liste – gerecht und soziaal // socially just) | 1529 |
2 | Franz Ellenberger (Mexikaner-Kirsch-Pfeffi-Wodka-O für Aale) | 965 |
3 | Nikodim Brickwell (Neue Liste – gemeinsam für Aaale // together for all)) | 768 |
4 | Andrejs Borodajevs (CampusUnion – einfach gut studieren (RCDS)) | 539 |
Extended Senate
Members are all members of the Senate and four other students:
rank | name and list | votes of the list |
---|---|---|
1 | Helene Müller (Aalgemeine linke Liste – gerecht und soziaal // socially just) | 1301 |
2 | Fay Uhlmann (Mexikaner-Kirsch-Pfeffi-Wodka-O für Aale) | 972 |
3 | Moritz Schulz (Neue Liste – gemeinsam für Aaale // together for all) | 761 |
4 | Ludwig Firkert (Offene Fachschaftenliste – unabhängig und für Aale // independent and for all) | 743 |